<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.1">
<Placemark>
	<name>24 September 2006 Las Vegas Hilton</name>
	<description>Las Vegas Hilton Theatre</description>
	<LookAt>
		<longitude>-115.1556140718888</longitude>
		<latitude>36.13574848251289</latitude>
		<altitude>0</altitude>
		<range>730.3956134586766</range>
		<tilt>-2.538565376885485e-11</tilt>
		<heading>-2.753124680172883e-08</heading>
	</LookAt>
	<styleUrl>root://styleMaps#default+nicon=0x304+hicon=0x314</styleUrl>
    	  <Style>
    	      <IconStyle>
    		<Border id="khBorderDefault">
    		  <width>0</width>
    		  <color>ff000000</color>
    		</Border>
    		<Icon>
    		  <href>http://www.jamiecullum.com/earth/jc_icon.png</href>
    		  <x>64</x>
    		  <y>64</y>
    		  <w>32</w>
    		  <h>32</h>
    		</Icon>
    	      </IconStyle>
	  </Style>
	<Point>
		<coordinates>-115.1524961827201,36.13546686591015,0</coordinates>
	</Point>
</Placemark>
</kml>
