<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.1">
<Placemark>
	<name>21 October 2006 Reno Hilton</name>
	<description>Reno Hilton Amphitheatre, Reno NV</description>
	<LookAt>
		<longitude>-119.7812906521054</longitude>
		<latitude>39.52320604635118</latitude>
		<altitude>0</altitude>
		<range>1233.023322634518</range>
		<tilt>-4.617933499073461e-12</tilt>
		<heading>5.578832861810704e-05</heading>
	</LookAt>
	<styleUrl>root://styleMaps#default+nicon=0x304+hicon=0x314</styleUrl>
    	  <Style>
    	      <IconStyle>
    		<Border id="khBorderDefault">
    		  <width>0</width>
    		  <color>ff000000</color>
    		</Border>
    		<Icon>
    		  <href>http://www.jamiecullum.com/earth/jc_icon.png</href>
    		  <x>64</x>
    		  <y>64</y>
    		  <w>32</w>
    		  <h>32</h>
    		</Icon>
    	      </IconStyle>
	  </Style>
	<Point>
		<coordinates>-119.779147713415,39.5218510797566,0</coordinates>
	</Point>
</Placemark>
</kml>
