<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.1">
	<Placemark>
		<name>04 November 2006 Valencia</name>
		<description>Valencia, Greenspace</description>
		<LookAt>
			<longitude>-0.337570244224731</longitude>
			<latitude>39.45840342654299</latitude>
			<altitude>0</altitude>
			<range>1481.693249695508</range>
			<tilt>-8.381327576447147e-11</tilt>
			<heading>0.09364025730797902</heading>
		</LookAt>
		<styleUrl>root://styleMaps#default+nicon=0x304+hicon=0x314</styleUrl>
	    	  <Style>
	    	      <IconStyle>
	    		<Border id="khBorderDefault">
	    		  <width>0</width>
	    		  <color>ff000000</color>
	    		</Border>
	    		<Icon>
	    		  <href>http://www.jamiecullum.com/earth/jc_icon.png</href>
	    		  <x>64</x>
	    		  <y>64</y>
	    		  <w>32</w>
	    		  <h>32</h>
	    		</Icon>
	    	      </IconStyle>
		  </Style>
		<Point>
			<coordinates>-0.337570244224731,39.45840342654299,0</coordinates>
		</Point>
	</Placemark>
</kml>
