<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://earth.google.com/kml/2.1">
<Placemark>
		<name>06 November 20006 Barcelona</name>
		<description>Barcelona, Auditori</description>
		<LookAt>
			<longitude>2.186023289390833</longitude>
			<latitude>41.39669849778638</latitude>
			<altitude>0</altitude>
			<range>1883.727334237631</range>
			<tilt>8.229580878270402e-11</tilt>
			<heading>0.005065022742651784</heading>
		</LookAt>
		<styleUrl>root://styleMaps#default+nicon=0x304+hicon=0x314</styleUrl>
	    	  <Style>
	    	      <IconStyle>
	    		<Border id="khBorderDefault">
	    		  <width>0</width>
	    		  <color>ff000000</color>
	    		</Border>
	    		<Icon>
	    		  <href>http://www.jamiecullum.com/earth/jc_icon.png</href>
	    		  <x>64</x>
	    		  <y>64</y>
	    		  <w>32</w>
	    		  <h>32</h>
	    		</Icon>
	    	      </IconStyle>
		  </Style>
		<Point>
			<coordinates>2.186128516520924,41.39756593532775,0</coordinates>
		</Point>
	</Placemark>
</kml>
